Product description
Specification
System |
Physical |
|||
Operating System: | Android 8.1 | Dimension: | 207*84*20mm(1) | |
CPU: | Octa-core 2.0GHz | Weight: | 370g (Including Battery)(1) | |
Memory: | 4GB RAM+64 ROM | Operating Temperature: | -10 ℃ ~ +60 ℃ | |
External Storage: | Micro SD, up to 128G | Storage Temperature: | -30 ℃ ~ +70 ℃ | |
Display: | 5'' sunlight-readablecapacitive touch screen | Humidity: | 5% ~ 95% | |
Resolution: | 720*1280 | Dustproof & Waterproof: | IP68 | |
Camera: | 5MP Front , 13MP Rear | Shock: | 1.5m Drop Onto Concrete(6 Sides) | |
Flash Light: | High-Brightness LED Flash | Vibration: | MIL-STD-810G,FIG 514.6C-1 | |
GNSS |
Electrical |
|||
Signal Tracking: | GPS, BDS,GLONASS | Battery: | 7000mAh/3.8V | |
Communication |
Working Time(Typical): | 14hours(2) | ||
Cellular Mode: | Dual SIM Dual Standby | Charging Time: | <4 Hours (Fast Charge) | |
SIM Slot: | 2 Micro SIM Slots |
Operations |
||
SIM1 & SIM2: | FDD-LTE B1/B3/B5/B7/B8 | Power Button: | Power on/off, reboot, forced restart | |
TDD-LTE B38/B39/B40/B41 | Menu Key: | Shows applications that was used recently | ||
TDSCDMA B34/B39 | Home Key: | Return to home screen | ||
WCDMA B1/B2/B5/B8 | Back Key: | Return to previous screen | ||
GSM B2/B3/B5/B8 | APP Key: | Quick start Nuwa application | ||
CDMA1x/CDMA2000 BC0/BC1 | ENTER Key: | Execute the function of confirming in Nuwa application | ||
Wi-Fi: | IEEE 802.11 a/b/g/n/ac 2.4G&5G | aA Key: | Caps lock | |
Bluetooth: | BT4.1 (BLE) | FN Key: | Switch between numbers & characters | |
NFC: | Protocol of ISO14443A/B, ISO15693, Readable distance 0~5cm |
Blue Positioning Key: | Start measurement in the Survey and Stakeout interface of Nuwa application |
|
USB: | USB Type-C, Supports OTG | Yellow Bulb Key: | Control the screen on and off | |
Sensors: | G-Sensor, Compass, Light-Sensor, Gyro | |||
Note: (1) The actual size/weight may vary depending on the manufacturing process and measurement method. (2) The working time of the battery is related to the working environment, working temperature and battery life. |