Product description
Specification
Physical |
Remote Control |
||||
Hull Dimension: | 1000*530*340mm | Communication Method | Realtime RF peer-to-peer transmission | ||
Weight: | 7KG(w/q instrument and battery) | Range | 2KM | ||
18KG(Maximum Load) | Screen Size | 7" high-definition display screen | |||
22KG9(Normal Weight) | Waterproof | IP67 | |||
Material: | High Strength PP Alloy | Function | real-time displays USVcontrol data, Operating | ||
Hull Design: | M-Shaped | water depth, positioning status, video data, and power | |||
Anti-Wave & Wind: | 3rd Wind Level and 2nd Wave Level | Camera Parameters | F0V120° ,resolution 1080P, video format H264 | ||
Water Proof: | IP67 |
ES200 Single Beam Echo Sounder |
|||
Power |
Sounding Range | 0.15m to 100m, 0.15m to 300m (Optional) | |||
Rechargeable Lithium Battery: | 8S 29.6V 31.5Ah x2 | Frequency | 455KHz, 200KHz(Optional) | ||
Battery Weight: | 4.5kg X2 | Beam Angle: | 5°(455KHz, 200KHz) | ||
Battery Endurance: | 6 Hours x2(run at 2m/s) | Sound velocity Setting: | Automatic or Manual 1350 - 1750m/s | ||
Maximum Speed: | 7m/s | Draft: | 0〜10m | ||
Propeller type: | 2 plug-in mental ducted propeller | Sounding Accuracy: | 1cm±0.1%*D (D is the depth of water) | ||
Type: | Electric | 2KM Resolution: | 1cm | ||
Direction Control: |
Differential veering and reverse without steering engine |
Data Storage: | Automatic Storage, 16GB Memory | ||
Positioning |
Data Format: | tsl2, csv, txt | |||
Satellite System |
BDS, GPS, GLONASS, GALILEO, QZSS Real Time Kinematic Positioning Accuracy(RMS) |
Operating Temperature: | `-5°C - 50°C | ||
-Horizontal: | ±(8mm+lppm) | ||||
-Vertical: | ±(15mm+1ppm) |